Gender | Rüde |
Size / Weight | - / - |
Ancestry / Incest Ratio | 17 (-6) / 64.71% |
VIKING REX | VIKING MONDORO | JOCK OF EALING | MUNENI TEMBA |
MUNENI DINGWA | |||
VIKING LADY |
VIKING TOWSER KUSA36854 28.12.1931 |
||
FLOSSIE | |||
BESSIE | - - - | - - - | |
- - - | |||
- - - | - - - | ||
- - - | |||
VIKING JILL | VIKING TOWNSEND | - - - | - - - |
- - - | |||
- - - | - - - | ||
- - - | |||
VIKING QUEEN | JOCK OF EALING | MUNENI TEMBA | |
MUNENI DINGWA | |||
VIKING LADY |
VIKING TOWSER KUSA36854 28.12.1931 |
||
FLOSSIE |