Gender | Rüde |
Birthdate | 28.12.1931 |
Assured Breeder Scheme | KUSA36854 |
Size / Weight | - / - |
Ancestry / Incest Ratio | 5 (-0) / 100% |
SIPOLILO TOWSER | GINGER | - - - | - - - |
- - - | |||
- - - | - - - | ||
- - - | |||
GIRLIE | - - - | - - - | |
- - - | |||
- - - | - - - | ||
- - - | |||
LADY PATRICIA KUSA35809 21.04.1929 |
SINBAD | - - - | - - - |
- - - | |||
- - - | - - - | ||
- - - | |||
TRIGO POST10382 |
- - - | - - - | |
- - - | |||
- - - | - - - | ||
- - - |